NC-v5 EAp2: Minimum Energy Efficiency Required
LEEDuser overview
Explore this LEED credit
Post your questions on this credit in the forum, and click on the credit language tab to review to the LEED requirements.
Credit language
© Copyright U.S. Green Building Council, Inc. All rights reserved.
Intent
To promote resilience and reduce the environmental and economic harms of excessive energy use and greenhouse gas emissions by achieving a minimum level of energy efficiency.
Requirements
Projects registering before January 1, 2028, may comply with either Option 1 or Option 2.
Projects registering on or after January 1, 2028, must comply with Option 2.
Option 1. ASHRAE 90.1-2019
Comply with ANSI/ASHRAE/IES Standard 90.1-2019 with addendum cr. Use any applicable compliance path in ASHRAE 90.1, Section 4.2.
For projects applying the Normative Appendix G, Performance Rating Method compliance path, the future source energy metric may be used in place of cost:
- Replace all references to cost with future source energy. Use an electric site-to-source energy conversion factor of 2.0 based on future projections for the U.S. A lower national average value may be used as applicable for projects outside of the U.S.
- Replace ASHRAE 90.1-2019, Table 4.2.1.1, Building Performance Factors (BPFs), with the BPFs derived for the future source energy metric in Table 1.
Table 1. ASHRAE 90.1-2019 — Equivalent Building Performance Factors for a Future Source Energy Metric
Building type | Climate Zone | ||||||||||||||||||
0A | 0B | 1A | 1B | 2A | 2B | 3A | 3B | 3C | 4A | 4B | 4C | 5A | 5B | 5C | 6A | 6B | 7 | 8 | |
Multifamily | 0.74 | 0.69 | 0.73 | 0.70 | 0.73 | 0.70 | 0.71 | 0.70 | 0.63 | 0.70 | 0.71 | 0.69 | 0.68 | 0.70 | 0.70 | 0.68 | 0.68 | 0.68 | 0.74 |
Healthcare/hospital | 0.72 | 0.72 | 0.73 | 0.73 | 0.74 | 0.71 | 0.72 | 0.74 | 0.71 | 0.72 | 0.73 | 0.71 | 0.74 | 0.73 | 0.80 | 0.73 | 0.77 | 0.78 | 0.79 |
Hotel/motel | 0.72 | 0.71 | 0.72 | 0.71 | 0.71 | 0.70 | 0.71 | 0.73 | 0.72 | 0.71 | 0.73 | 0.73 | 0.71 | 0.73 | 0.74 | 0.70 | 0.72 | 0.70 | 0.70 |
Office | 0.62 | 0.63 | 0.61 | 0.62 | 0.58 | 0.60 | 0.57 | 0.62 | 0.55 | 0.55 | 0.61 | 0.57 | 0.58 | 0.61 | 0.59 | 0.58 | 0.60 | 0.54 | 0.58 |
Restaurant | 0.65 | 0.62 | 0.63 | 0.61 | 0.62 | 0.58 | 0.63 | 0.63 | 0.63 | 0.67 | 0.66 | 0.66 | 0.70 | 0.70 | 0.68 | 0.73 | 0.72 | 0.74 | 0.77 |
Retail | 0.57 | 0.54 | 0.53 | 0.53 | 0.48 | 0.47 | 0.47 | 0.47 | 0.47 | 0.52 | 0.50 | 0.56 | 0.57 | 0.53 | 0.59 | 0.58 | 0.56 | 0.53 | 0.60 |
School | 0.57 | 0.57 | 0.58 | 0.57 | 0.55 | 0.54 | 0.57 | 0.51 | 0.49 | 0.48 | 0.51 | 0.52 | 0.51 | 0.53 | 0.51 | 0.53 | 0.50 | 0.51 | 0.58 |
Warehouse | 0.28 | 0.30 | 0.24 | 0.27 | 0.23 | 0.24 | 0.27 | 0.23 | 0.20 | 0.33 | 0.26 | 0.28 | 0.40 | 0.32 | 0.29 | 0.44 | 0.38 | 0.40 | 0.44 |
All others | 0.65 | 0.62 | 0.64 | 0.62 | 0.57 | 0.54 | 0.57 | 0.56 | 0.58 | 0.59 | 0.57 | 0.60 | 0.60 | 0.59 | 0.65 | 0.62 | 0.62 | 0.61 | 0.64 |
OR
Option 2. ASHRAE 90.1-2022
Comply with ANSI/ASHRAE/IES Standard 90.1-2022. Use any applicable compliance path in ASHRAE 90.1, Section 4.2.
For projects applying the Normative Appendix G, Performance Rating Method compliance path, one of the following metrics may be used in place of cost:
- Future source energy
- Replace all references to cost with future source energy. Use an electric site-to-source energy conversion factor of 2.0 based on future projections for the U.S. A lower national average value may be used as applicable for projects outside of the U.S.
- Replace ASHRAE 90.1-2022, Table 4.2.1.1, Building Performance Factors (BPFs), with the BPFs derived for the future source energy metric in Table 2.
- Site energy or source energy documented using ASHRAE 90.1-2022, Informative Appendix I.
Table 2. ASHRAE 90.1-2022 — Equivalent Building Performance Factors for a Future Source Energy Metric
Building type | Climate Zone | ||||||||||||||||||
0A | 0B | 1A | 1B | 2A | 2B | 3A | 3B | 3C | 4A | 4B | 4C | 5A | 5B | 5C | 6A | 6B | 7 | 8 | |
Multifamily | 0.64 | 0.59 | 0.62 | 0.60 | 0.61 | 0.59 | 0.61 | 0.60 | 0.49 | 0.57 | 0.59 | 0.56 | 0.55 | 0.57 | 0.57 | 0.55 | 0.55 | 0.55 | 0.60 |
Healthcare/hospital | 0.64 | 0.64 | 0.66 | 0.65 | 0.66 | 0.63 | 0.64 | 0.65 | 0.63 | 0.64 | 0.65 | 0.62 | 0.64 | 0.62 | 0.69 | 0.63 | 0.68 | 0.69 | 0.70 |
Hotel/motel | 0.65 | 0.63 | 0.64 | 0.63 | 0.62 | 0.61 | 0.62 | 0.63 | 0.62 | 0.59 | 0.60 | 0.60 | 0.57 | 0.58 | 0.59 | 0.56 | 0.58 | 0.56 | 0.56 |
Office | 0.54 | 0.54 | 0.53 | 0.54 | 0.49 | 0.52 | 0.49 | 0.52 | 0.45 | 0.46 | 0.52 | 0.47 | 0.48 | 0.51 | 0.48 | 0.48 | 0.50 | 0.45 | 0.49 |
Restaurant | 0.61 | 0.58 | 0.58 | 0.57 | 0.57 | 0.54 | 0.58 | 0.59 | 0.57 | 0.62 | 0.61 | 0.61 | 0.65 | 0.64 | 0.63 | 0.67 | 0.66 | 0.69 | 0.72 |
Retail | 0.47 | 0.45 | 0.44 | 0.44 | 0.40 | 0.39 | 0.37 | 0.39 | 0.36 | 0.40 | 0.41 | 0.42 | 0.45 | 0.43 | 0.46 | 0.44 | 0.43 | 0.42 | 0.46 |
School | 0.52 | 0.53 | 0.53 | 0.53 | 0.51 | 0.51 | 0.53 | 0.48 | 0.46 | 0.43 | 0.48 | 0.47 | 0.45 | 0.49 | 0.46 | 0.46 | 0.44 | 0.44 | 0.48 |
Warehouse | 0.25 | 0.25 | 0.21 | 0.24 | 0.20 | 0.21 | 0.24 | 0.20 | 0.17 | 0.30 | 0.22 | 0.25 | 0.36 | 0.28 | 0.25 | 0.40 | 0.34 | 0.36 | 0.40 |
All others | 0.58 | 0.56 | 0.56 | 0.56 | 0.50 | 0.47 | 0.49 | 0.48 | 0.48 | 0.49 | 0.49 | 0.50 | 0.51 | 0.50 | 0.55 | 0.52 | 0.52 | 0.52 | 0.55 |
See all forum discussions about this credit »
What does it cost?
Cost estimates for this credit
On each BD+C v4 credit, LEEDuser offers the wisdom of a team of architects, engineers, cost estimators, and LEED experts with hundreds of LEED projects between then. They analyzed the sustainable design strategies associated with each LEED credit, but also to assign actual costs to those strategies.
Our tab contains overall cost guidance, notes on what “soft costs” to expect, and a strategy-by-strategy breakdown of what to consider and what it might cost, in percentage premiums, actual costs, or both.
This information is also available in a full PDF download in The Cost of LEED v4 report.
Learn more about The Cost of LEED v4 »For full access, sign up now for LEEDuser Premium
Already a premium member? Log in now
Checklists
Step by step to LEED certification
LEEDuser’s checklists walk you through the key action steps you need to earn a credit, including how to avoid common pitfalls and save money.
For full access, sign up now for LEEDuser Premium
Already a premium member? Log in now
Documentation toolkit
The motherlode of cheat sheets
LEEDuser’s Documentation Toolkit is loaded with calculators to help assess credit compliance, tracking spreadsheets for materials, sample templates to help guide your narratives and LEED Online submissions, and examples of actual submissions from certified LEED projects for you to check your work against. To get your plaque, start with the right toolkit.
For full access, sign up now for LEEDuser Premium
Already a premium member? Log in now
Credit language
© Copyright U.S. Green Building Council, Inc. All rights reserved.
Intent
To promote resilience and reduce the environmental and economic harms of excessive energy use and greenhouse gas emissions by achieving a minimum level of energy efficiency.
Requirements
Projects registering before January 1, 2028, may comply with either Option 1 or Option 2.
Projects registering on or after January 1, 2028, must comply with Option 2.
Option 1. ASHRAE 90.1-2019
Comply with ANSI/ASHRAE/IES Standard 90.1-2019 with addendum cr. Use any applicable compliance path in ASHRAE 90.1, Section 4.2.
For projects applying the Normative Appendix G, Performance Rating Method compliance path, the future source energy metric may be used in place of cost:
- Replace all references to cost with future source energy. Use an electric site-to-source energy conversion factor of 2.0 based on future projections for the U.S. A lower national average value may be used as applicable for projects outside of the U.S.
- Replace ASHRAE 90.1-2019, Table 4.2.1.1, Building Performance Factors (BPFs), with the BPFs derived for the future source energy metric in Table 1.
Table 1. ASHRAE 90.1-2019 — Equivalent Building Performance Factors for a Future Source Energy Metric
Building type | Climate Zone | ||||||||||||||||||
0A | 0B | 1A | 1B | 2A | 2B | 3A | 3B | 3C | 4A | 4B | 4C | 5A | 5B | 5C | 6A | 6B | 7 | 8 | |
Multifamily | 0.74 | 0.69 | 0.73 | 0.70 | 0.73 | 0.70 | 0.71 | 0.70 | 0.63 | 0.70 | 0.71 | 0.69 | 0.68 | 0.70 | 0.70 | 0.68 | 0.68 | 0.68 | 0.74 |
Healthcare/hospital | 0.72 | 0.72 | 0.73 | 0.73 | 0.74 | 0.71 | 0.72 | 0.74 | 0.71 | 0.72 | 0.73 | 0.71 | 0.74 | 0.73 | 0.80 | 0.73 | 0.77 | 0.78 | 0.79 |
Hotel/motel | 0.72 | 0.71 | 0.72 | 0.71 | 0.71 | 0.70 | 0.71 | 0.73 | 0.72 | 0.71 | 0.73 | 0.73 | 0.71 | 0.73 | 0.74 | 0.70 | 0.72 | 0.70 | 0.70 |
Office | 0.62 | 0.63 | 0.61 | 0.62 | 0.58 | 0.60 | 0.57 | 0.62 | 0.55 | 0.55 | 0.61 | 0.57 | 0.58 | 0.61 | 0.59 | 0.58 | 0.60 | 0.54 | 0.58 |
Restaurant | 0.65 | 0.62 | 0.63 | 0.61 | 0.62 | 0.58 | 0.63 | 0.63 | 0.63 | 0.67 | 0.66 | 0.66 | 0.70 | 0.70 | 0.68 | 0.73 | 0.72 | 0.74 | 0.77 |
Retail | 0.57 | 0.54 | 0.53 | 0.53 | 0.48 | 0.47 | 0.47 | 0.47 | 0.47 | 0.52 | 0.50 | 0.56 | 0.57 | 0.53 | 0.59 | 0.58 | 0.56 | 0.53 | 0.60 |
School | 0.57 | 0.57 | 0.58 | 0.57 | 0.55 | 0.54 | 0.57 | 0.51 | 0.49 | 0.48 | 0.51 | 0.52 | 0.51 | 0.53 | 0.51 | 0.53 | 0.50 | 0.51 | 0.58 |
Warehouse | 0.28 | 0.30 | 0.24 | 0.27 | 0.23 | 0.24 | 0.27 | 0.23 | 0.20 | 0.33 | 0.26 | 0.28 | 0.40 | 0.32 | 0.29 | 0.44 | 0.38 | 0.40 | 0.44 |
All others | 0.65 | 0.62 | 0.64 | 0.62 | 0.57 | 0.54 | 0.57 | 0.56 | 0.58 | 0.59 | 0.57 | 0.60 | 0.60 | 0.59 | 0.65 | 0.62 | 0.62 | 0.61 | 0.64 |
OR
Option 2. ASHRAE 90.1-2022
Comply with ANSI/ASHRAE/IES Standard 90.1-2022. Use any applicable compliance path in ASHRAE 90.1, Section 4.2.
For projects applying the Normative Appendix G, Performance Rating Method compliance path, one of the following metrics may be used in place of cost:
- Future source energy
- Replace all references to cost with future source energy. Use an electric site-to-source energy conversion factor of 2.0 based on future projections for the U.S. A lower national average value may be used as applicable for projects outside of the U.S.
- Replace ASHRAE 90.1-2022, Table 4.2.1.1, Building Performance Factors (BPFs), with the BPFs derived for the future source energy metric in Table 2.
- Site energy or source energy documented using ASHRAE 90.1-2022, Informative Appendix I.
Table 2. ASHRAE 90.1-2022 — Equivalent Building Performance Factors for a Future Source Energy Metric
Building type | Climate Zone | ||||||||||||||||||
0A | 0B | 1A | 1B | 2A | 2B | 3A | 3B | 3C | 4A | 4B | 4C | 5A | 5B | 5C | 6A | 6B | 7 | 8 | |
Multifamily | 0.64 | 0.59 | 0.62 | 0.60 | 0.61 | 0.59 | 0.61 | 0.60 | 0.49 | 0.57 | 0.59 | 0.56 | 0.55 | 0.57 | 0.57 | 0.55 | 0.55 | 0.55 | 0.60 |
Healthcare/hospital | 0.64 | 0.64 | 0.66 | 0.65 | 0.66 | 0.63 | 0.64 | 0.65 | 0.63 | 0.64 | 0.65 | 0.62 | 0.64 | 0.62 | 0.69 | 0.63 | 0.68 | 0.69 | 0.70 |
Hotel/motel | 0.65 | 0.63 | 0.64 | 0.63 | 0.62 | 0.61 | 0.62 | 0.63 | 0.62 | 0.59 | 0.60 | 0.60 | 0.57 | 0.58 | 0.59 | 0.56 | 0.58 | 0.56 | 0.56 |
Office | 0.54 | 0.54 | 0.53 | 0.54 | 0.49 | 0.52 | 0.49 | 0.52 | 0.45 | 0.46 | 0.52 | 0.47 | 0.48 | 0.51 | 0.48 | 0.48 | 0.50 | 0.45 | 0.49 |
Restaurant | 0.61 | 0.58 | 0.58 | 0.57 | 0.57 | 0.54 | 0.58 | 0.59 | 0.57 | 0.62 | 0.61 | 0.61 | 0.65 | 0.64 | 0.63 | 0.67 | 0.66 | 0.69 | 0.72 |
Retail | 0.47 | 0.45 | 0.44 | 0.44 | 0.40 | 0.39 | 0.37 | 0.39 | 0.36 | 0.40 | 0.41 | 0.42 | 0.45 | 0.43 | 0.46 | 0.44 | 0.43 | 0.42 | 0.46 |
School | 0.52 | 0.53 | 0.53 | 0.53 | 0.51 | 0.51 | 0.53 | 0.48 | 0.46 | 0.43 | 0.48 | 0.47 | 0.45 | 0.49 | 0.46 | 0.46 | 0.44 | 0.44 | 0.48 |
Warehouse | 0.25 | 0.25 | 0.21 | 0.24 | 0.20 | 0.21 | 0.24 | 0.20 | 0.17 | 0.30 | 0.22 | 0.25 | 0.36 | 0.28 | 0.25 | 0.40 | 0.34 | 0.36 | 0.40 |
All others | 0.58 | 0.56 | 0.56 | 0.56 | 0.50 | 0.47 | 0.49 | 0.48 | 0.48 | 0.49 | 0.49 | 0.50 | 0.51 | 0.50 | 0.55 | 0.52 | 0.52 | 0.52 | 0.55 |
See all forum discussions about this credit »